============================================================================
WeathGen 2.6.1
Contents of release file "WeathGen261.tar"
dg, 05/11/98
============================================================================
0 Nov 5 13:57 1998 WG261/
0 Nov 5 13:56 1998 WG261/TST_1/
0 Nov 5 13:56 1998 WG261/TST_2/
0 Nov 5 13:56 1998 WG261/TST_3/
991232 Nov 5 13:56 1998 WG261/WeathGen
12146 Nov 5 13:56 1998 WG261/WG.CTRL.ClcRefOutput
188416 Nov 5 13:56 1998 WG261/libSM2.so.3.0
0 Nov 5 13:56 1998 WG261/TEST_IN/
2564 Nov 5 13:56 1998 WG261/TEST_IN/tst.DCycSpec.Z
16346 Nov 5 13:56 1998 WG261/TEST_IN/tst.Precip.Z
36763 Nov 5 13:56 1998 WG261/TEST_IN/tst.VapPress.Z
28475 Nov 5 13:56 1998 WG261/TEST_IN/tst.WindSpeed.Z
391178 Nov 5 13:56 1998 WG261/TEST_IN/tst.rawData.Z
18182 Nov 5 13:56 1998 WG261/TEST_IN/tst.AbsSunsh.Z
40076 Nov 5 13:56 1998 WG261/TEST_IN/tst.Temper.Z
0 Nov 5 13:57 1998 WG261/TEST_REF_OUT_1/
33999 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.Ana.Temper.Z
28376 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.Ana.VapPress.Z
30782 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.Ana.WindSpeed.Z
1387 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.CheckReport.Z
9976 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.D.GlobRad.Z
6858 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.D.Precip.Z
16505 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.D.Temper.Z
13903 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.D.VapPress.Z
13560 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.D.WindSpeed.Z
3547 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.DCycRegPar.Z
12951 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.DCycRegParTS.Z
17405 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.DCycResidCovs.Z
31089 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.DCycResidStats.Dry.Z
31578 Nov 5 13:57 1998 WG261/TEST_REF_OUT_1/tst.DCycResidStats.Wet.Z
42065 Nov 5 13:57 1998 WG261/TEST_REF_OUT_1/tst.HSimulPars.Z
95305 Nov 5 13:57 1998 WG261/TEST_REF_OUT_1/tst.hourlyData.1.Z
391193 Nov 5 13:57 1998 WG261/TEST_REF_OUT_1/tst.myData.Z
32912 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.Ana.GlobRad.Z
26367 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.Ana.Precip.Z
14596 Nov 5 13:56 1998 WG261/TEST_REF_OUT_1/tst.DCycRegParStats.Z
0 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/
17228 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.D2.Precip.Z
47362 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.D2.Temper.Z
37460 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.D2.WindSpeed.Z
35280 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.DAna.All.Z
21069 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.DAna.Cov0.Z
36360 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.DAna.Cov1.Z
35647 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.DAna.Dry.Z
14307 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.DAna.Precip.Z
35460 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.DAna.Wet.Z
735 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Param.GlobRad.Z
746 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Param.Precip.Z
649 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Param.Temper.max.Z
648 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Param.Temper.mean.Z
640 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Param.Temper.min.Z
799 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Param.VapPress.max.Z
795 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Param.VapPress.mean.Z
795 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Param.VapPress.min.Z
811 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Param.WindSpeed.mean.Z
799 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Param.WindSpeed.min.Z
2136 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Reprt.GlobRad.Z
1729 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Reprt.Precip.Z
2144 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Reprt.Temper.max.Z
2217 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Reprt.Temper.mean.Z
2174 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Reprt.Temper.min.Z
2311 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Reprt.VapPress.max.Z
2254 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Reprt.VapPress.mean.Z
2347 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Reprt.VapPress.min.Z
2377 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Reprt.WindSpeed.max.Z
2359 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Reprt.WindSpeed.mean.Z
2320 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Reprt.WindSpeed.min.Z
26241 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.D2.GlobRad.Z
36566 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.D2.VapPress.Z
809 Nov 5 13:57 1998 WG261/TEST_REF_OUT_2/tst.Param.WindSpeed.max.Z
0 Nov 5 13:58 1998 WG261/TEST_REF_OUT_3/
3076 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DGlobRad.3.Z
2312 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DPrecip.1.Z
2335 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DPrecip.2.Z
2323 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DPrecip.3.Z
13331 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DSimPars.Z
6567 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DSimParsFitReport.Z
5410 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DTemper.1.Z
5416 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DTemper.2.Z
5404 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DTemper.3.Z
4487 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DVapPress.1.Z
4490 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DVapPress.2.Z
4466 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DVapPress.3.Z
4807 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DWindSpeed.1.Z
4813 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DWindSpeed.2.Z
4786 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DWindSpeed.3.Z
9151 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.MData.Z
3070 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DGlobRad.1.Z
3074 Nov 5 13:57 1998 WG261/TEST_REF_OUT_3/tst.DGlobRad.2.Z
This page is maintained by Dimitrios Gyalistras. Last updated 03-Feb-2005.