Gyalistras, D. (2000)
Klimaszenarien für den Alpenraum und die Schweiz: Neuester Stand und Vergleich
In: Wanner, H., Gyalistras, D., Luterbacher, J., Rickli, R., Salvisberg, E. & Schmutz, C.:
Klimawandel im Schweizer Alpenraum.
vdf, Hochschulverlag AG an der ETH Zürich, pp 197-235.
This document belongs to site
www.climate-impacts.ch
Table of Contents (in German) |
html | |
P. 197-198: | Introduction (in German) | |
P. 206, Tab. 4.4: | Present-day temperature and precipitation statistics for the Alps | |
P. 207, Tab. 4.5: | Significance of temperature and precipitation changes | |
P. 210, Fig. 4.6: | Comparison of scenarios from global and regional climate model simulations | pdf jpg |
P. 212, Tab. 4.6: | Simulation results of the CSCO2/RegCM2 model system for the Alps | |
P. 213, Fig. 4.7: | Examples for scenarios from regional climate model simulations (Legend) | pdf jpg |
P. 215, Fig. 4.8: | Comparison and uncertainties of statistically downscaled scenarios | pdf jpg |
P. 216, Fig. 4.9: | Examples for statistically downscaled scenarios | pdf
jpg (T) jpg (P) |
P. 218, Fig. 4.10: | Statistically downscaled precipitation changes at the northern vs. the southern side of the Alps | pdf jpg |
P. 221, Tab. 4.7: | Overview of Alpine scenarios | |
P. 224, Fig. 4.11: | Comparison of temperature scenarios | pdf jpg |
P. 225, Fig. 4.12: | Comparison of precipitation scenarios | pdf jpg |
P. 233-235: | Conclusions (in German) | |
This page is maintained by Dimitrios Gyalistras. Last updated 03-Feb-2005.