Gyalistras, D., Schär, C., Davies, H.C. & Wanner, H. (1998)
Future Alpine Climate
In: Cebon, P., Dahinden, U., Davies, H.C., Imboden, D., & Jäger, C. G. (eds.):
Views from the Alps: regional perspectives on climate change.
MIT Press, Boston, pp. 171-223.
This document belongs to site
www.climate-impacts.ch
Table of Contents |
html | |
P. 171: | Introduction | |
P. 173, Tab. 4.1: | Climatic input requirements of a selection of Alpine case studies | |
P. 175, Fig. 4.1: | Framework for deriving regional climate change scenarios | |
P. 176, Fig. 4.2: | Interdependency of weather variables | |
P. 177, Tab. 4.2: | Three approaches for constructing regional climate change scenarios | |
P. 179, Fig. 4.3: | Comparison of observed and simulated geopotential height fields | |
P. 180, Fig. 4.4: | Comparison of observed and simulated global mean surface air temperature | |
P. 183, Fig. 4.5: | Northern Hemispheric warming and winter European mean sea level pressure | |
P. 187, Fig. 4.6: | The regionally optimized downscaling approach applied to the alpine region | |
P. 188, Fig. 4.7: | Comparison between observed and statistically downscaled seasonal mean temperatures | |
P. 189, Fig. 4.8: | The European and Alpine orography for three spatial resolutions | |
P. 192, Fig. 4.9: | Simulated and observed mean sea-level pressure for regional climate simulations | |
P. 193, Fig. 4.10: | Simulated and observed monthly precipitation totals for regional climate simulations | |
P. 195, Tab. 4.3: | An instrumental analog scenario for eight Swiss locations | |
P. 196, Tab. 4.4: | Estimate of alpine climate for the next ten to twenty years | |
P. 198, Fig. 4.11: | A Business As Usual climate change scenario for the Swiss Alps for 2075-84 | |
P. 199, Fig. 4.12: | A time-dependent Business as Usual climate change scenario for winter mean temperature and winter total precipitation | |
P. 200, Fig. 4.13: | Two 2xCO2 equilibrium climate change scenarios for the Swiss region | |
P. 201, Fig. 4.14: | A 2xCO2 equilibrium climate change scenario for the Swiss annual mean temperature field | |
P. 202, Fig. 4.15: | A Business as Usual climate change scenario for Europe by the year 2045 | |
P. 204, Tab. 4.5: | Comparison of mean observed near-surface temperature and precipitation over the Alpine region with model simulations | |
P. 205, Tab. 4.6: | Comparison of mean observed near-surface temperature and precipitation over the western Alpine region with model simulations | |
P. 206, Fig. 4.16: | A Business as Usual climate change scenario for the Alpine region for the decade 2075-2084 | |
P. 208, Tab. 4.7: | Selected climate change scenarios for the Alpine region | |
P. 211, Fig. 4.17: | Comparison of estimates for the 2xCO2-sensitivity of the annually and regionally averaged temperature and precipitation over the Alpine region | |
P. 212-215: | Summary and Conclusion | |
This page is maintained by Dimitrios Gyalistras. Last updated 03-Feb-2005.